Results of Meeting
Released
Released
Announcement PDF
Listing Rule 3.13.2
Name of entity
ABN/ACN/ARSN/ARBN Date of meeting
Abstained For Against Abstain Discretion
No. Short description Number % Number % Number Number Number Number Number
1 Remuneration Report Passed Poll N/A 280,454,994 99.99% 30,125 0.01% 515,111 280,384,427 30,125 515,111 70,567
2 Re-election of Mr Tom Lapping as a Director Passed Poll N/A 304,321,909 100.00% 125 0.00% 515,111 304,221,342 125 515,111 100,567
3 Appointment of Auditor Passed Poll N/A 304,322,034 100.00% - 0.00% 515,111 304,251,467 0 515,111 70,567
4 Ratification of the issue of Performance Rights to Crispin Tristram Passed Poll N/A 304,285,909 99.98% 51,236 0.02% 500,000 304,185,342 51,236 500,000 100,567
5 Ratification of Placement Shares Passed Poll N/A 268,030,433 99.99% 26,125 0.01% 515,111 267,929,866 26,125 515,111 100,567
6 Ratification of Placement Options Passed Poll N/A 268,030,433 99.99% 26,125 0.01% 515,111 267,929,866 26,125 515,111 100,567
7 Ratification of Options issued to Activ8 Passed Poll N/A 298,295,909 99.99% 26,125 0.01% 515,111 298,195,342 26,125 515,111 100,567
8 Ratification of Options issued to Wallabi Passed Poll N/A 304,285,909 99.99% 26,125 0.01% 525,111 304,185,342 26,125 525,111 100,567
9 Issue of 2,998,051 shares to S Karousos Passed Poll N/A 280,448,994 99.98% 51,236 0.02% 500,000 280,348,427 51,236 500,000 100,567
10 7.1A Mandate Passed Poll N/A 304,285,909 99.99% 26,125 0.01% 525,111 304,185,342 26,125 525,111 100,567
No. Short description
not applicable
Reason(s) for not putting the resolution to the meeting
Resolutions proposed but not put to the meeting
Results of meeting
Resolutions voted on at the meeting
SportsHero Limited
Proxies received
Resolution
Result
Voting
method
If decided by poll
Voted for Voted against
123 423 987 27-Nov-25
If s250U
applies
ASX template for announcing the results of a meeting of security holders (effective 1 December 2019) Page 1
Share your feedback
Discover